Swimming Trunk Size Guide
Size | Inches | CM | Outside leg (cm) | 1/2 Leg opening (cm) |
S | 28-30 | 70-76 | 43 | 29.5 |
M | 31-34 | 78-86 | 44 | 30.5 |
L | 35-37 | 89-93 | 45.5 | 31.5 |
XL | 38-40 | 96-101 | 46.5 | 32.5 |
XXL | 40-44 | 104-111 | 47.5 | 33.5 |
HOW TO MEASURE
OUTSIDE LEG: Measure from the top of the waist band to the bottom of the hemline in a straight line.
LEG OPENING: Measure the length beginning from one side of the leg opening to the opposite side in a straight line.